IndicatorAnalytically pureBiological stainLarge package of inorganic...Indicator for faded inkReagent for plating aluminReagent for karstReagent for antifreeze
Products
Methyl Yellow
Product name | Methyl Yellow |
Alias | C.I. 11020; C.I. Solvent Yellow 2; C.I. Solvent Yellow 2 (8CI); 4-(Dimethylamino)azobenzene; 4-Dimethylaminoazobenzene; N,N-Dimethyl-4-phenylazoaniline; Solvent Yellow 2; Dimethyl yellow; Methylgelb; N,N-dimethyl-4-[(E)-phenyldiazenyl]aniline; N,N-dimethyl-4-(phenyldiazenyl)aniline |
English name | Methyl Yellow |
Alias | C.I. 11020; C.I. Solvent Yellow 2; C.I. Solvent Yellow 2 (8CI); 4-(Dimethylamino)azobenzene; 4-Dimethylaminoazobenzene; N,N-Dimethyl-4-phenylazoaniline; Solvent Yellow 2; Dimethyl yellow; N,N-dimethyl-4-[(E)-phenyldiazenyl]aniline; N,N-dimethyl-4-(phenyldiazenyl)aniline; Methylgelb; |
CAS RN | 60-11-7 |
EINECS No. | 200-455-7 |
Molecular formula | C14H15N3 |
Molecular weight | 225.289 |
Molecular structure | |
Density | 1.027g/cm3 |
Melting point | 111-117℃ |
Boiling point | 371.05°C at 760 mmHg |
Flash point | 178.205°C |
Solubility | 13.6 mg/L |
Vapor pressure | 0mmHg at 25°C |
Uses | As acid-base indicator, nonaqueous solution indicator and in measuring hydrochloric acid in gastric juice |