IndicatorAnalytically pureBiological stainLarge package of inorganic...Indicator for faded inkReagent for plating aluminReagent for karstReagent for antifreeze
Products - Indicator
| Indicator |
| Product name | CAS NO. | Detail |
| Bromophenol Blue | 115-39-9 | Detail |
| Bromothymol Blue | 76-59-5 | Detail |
| Bromocresol Green | 76-60-8 | Detail |
| Bromocresol Purple | 115-40-2 | Detail |
| Bromophenol blue, sodium salt | 34725-61-6 | Detail |
| Sodium bromothymol blue | 34722-90-2 | Detail |
| Sodium bromocresol green | 67763-24-0;62625-32-5 | Detail |
| Bromocresol purple,sodium salt | 62625-30-3 | Detail |
| Thymol Blue | 76-61-9 | Detail |
| sodiumhydrogen4,4'-(3H-2,1-benzoxathiol-3-ylidene) bis[5-methyl-2-(1-methylethyl)phenolate] S,S-dioxide | 62625-21-2 | Detail |
| Methylthymol Blue, tetrasodium salt | 1945-77-3 | Detail |
| Phenol Red | 143-74-8 | Detail |
| Phenol Red sodium salt | 34487-61-1 | Detail |
| Cresol Red | 1733-12-6 | Detail |
| o-Cresol Red, sodium salt | 62625-29-0 | Detail |
| xylenol orange | 1611-35-4 | Detail |
| Semixylenol orange | 19329-67-0 | Detail |
| Phenolphthalein | 77-09-8 | Detail |
| o-Cresolphthalein | 596-27-0 | Detail |
| Thymolphthalein | 125-20-2 | Detail |

